| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 6/14/2014 | 6/15/2014 | 6/16/2014 | 6/17/2014 | 6/18/2014 | 6/19/2014 | 6/20/2014 | 6/21/2014 | 6/22/2014 |
| 8437 DUERFELDT, GREGORY | 5A-(1)(2)(3)(4) | OFF | OFF | 12- OFFICE FAQ OPS FOLD NAPKINS | 12-(1) | 12A- HARLEY SET UP | 12- | 5A (1)(2) | 12-(1) |
| 7886 - FISH, CECELIA A | 5A-6P(1)(2)(3) | OFF | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | 6A-2P (1) 8 HOURS | 8A-5P(3) 8 HOURS | 230P-1130P (1) 8 HOURS GRILL | 5A (1)(2) | 3P-10P(1) |
| 7135 - GRANT, DORRI | 10A-5P (3) 7 HOURS | OFF | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | 8A-5P (1)(3) 8 HOURS | RO | 1P-11P(2) 10 HOURS | OFF |
| 7755 - NORTON, RENEE A | RO | RO | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | 8A-5P (1)(3) 8 HOURS | 230P-1130P (1) 8 HOURS GILL | 5A (1)(2) | OFF |
| 7813 - JONES, TRACIE L | 3P-11P (4) © 8 HOURS | OFF | 11A-7P (1)© 8 HOURS | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | 8A-5P (1)(3) 8 HOURS | 230P-1130P (1) 8 HOURS | 1P-11P(2) 10 HOURS | OFF |
| 7426 - HIGGINS, SHERYL L | 11A-6P (3)? | OFF | OFF | OFF | OFF | OFF | BFT 330-930 | BFT 330-930 | OFF |
| 6777 - MIDDLETON, REBECCA L | 11A-6P (3) 7 HOURS | OFF | OFF | OFF | OFF | OFF | 230P-1130P (1) 8 HOURS VENDOR 3 | 1P-11P(2) 10 HOURS | OFF |
| 8446 STILLWELL, MIRANDA | 3P-11P (4) 8 HOURS | OFF | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | OFF | 230P-1130P (1) 8 HOURS (VENDOR 2) | 5A-5P(1) 12 HOURS | OFF |
| MAGILL, JENNY | 11A-6P (3) | OFF | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | OFF | 230P-1130P (1) 8 HOURS (BAR) | 1P-11P(2) 10 HOURS BAR | OFF |
| 7912 - PEREZ, NICOLE M | 3P-11P (4) 8 HOURS | OFF | OFF | OFF | OFF | OFF | 230P-1130P (1) 8 HOURS | 1P-11P(2) 10 HOURS | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ON | OFF |
| LAWRENCE, DAWN | 3P-11P (4) 8 HOURS??? | OFF | OFF | OFF | OFF | OFF | OFF | 1P-11P(2) 10 HOURS | OFF |
| MIERA, STEFANIE | 6A-6P (3) 12 hours* (2) LEAVE EARLY IF CAN | OFF | 11A-7P (1) 8 HOURS | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | 8A-5P(3) 8 HOURS | 230P-1130P (1) 8 HOURS (VENDOR 1) | 1P-11P(2) 10 HOURS | OFF |
| EISELEIN, TIFFANY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 5A-5P(1) 12 HOURS | OFF |
| BRALY, TARYN | 11A-6P (3) BAR | OFF | OFF | 12P- 3P FAQ OPS FOLD NAPKINS | OFF | 8A-5P(3) 8 HOURS | 230P-1130P (1) 8 HOURS (BAR) | 1P-11P(2) 10 HOURS SERVER | OFF |
| BROWN, KAILA | 3P-11P (4) | OFF | OFF | OFF | OFF | OFF | 4P-1130P (1) 7.5 HOURS | 1P-11P(2) 10 HOURS | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. GOLF DELIVERY | HAPPY FATHER'S DAY | 1. HAIR CELEBRATION OF LIFE 35PPL POP-UP | 1. FAQ OPS CLEANING | 1. HUMAN SYSTEMS AM BREAK/ LUNCH/ PM BREAK40PPL | 1. HARLEY SET UP | 1. HARLEY REGISTATION | 1. BAH LACTATION CONF 80PPL | 1. WIT CLUB 44PPL |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2. MARINE CORP MEETING | NAPKINS!!!!!!!!!! | 2. ROTARY IN WH101 | 2. HARLEY | |||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3. CIT LUNCH 120PPL | SET UP HUMAN SYSTEMS !!!! IT TEST @ 3PM | 3. BOARD OF REALTORS | SET HAZEL WILLOW BEAR | |||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 4. MARINE CORPS DINNER 75 PPL | WILL MOST LIKELY BE OFF EARLY | |||||||
| * might be able to get off earlier. | |||||||||
| SOME PEOPLE MIGHT SHOW UP EARLY FOR LUNCH |
Search This Blog
Thursday, 12 June 2014
SCHEDULE JUNE 14-22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment