| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 6/27/2014 | 6/28/2014 | 6/29/2014 | 6/30/2014 | 7/1/2014 | 7/2/2014 | 7/3/2014 | 7/4/2014 | 7/5/2014 | 7/6/2014 |
| 8437 DUERFELDT, GREGORY | 8A-12P SET UP FOR SAT | 6A- | 6A | OFF | 12P-8P | 8A- JULY 3RD SET UP | 12P- | OFF | 8A-10A /230P-12A | OFF |
| 7886 - FISH, CECELIA A | 8A-12P SET UP FOR SAT | 6A-1P (1)(2) | 6A-4P (1)(2) | OFF | 12P-3P | 8A-12P JULY 3RD SET UP | 4P-12A (2) (3) | OFF | 8A-10A /230P-12A | OFF |
| 7135 - GRANT, DORRI | 8A-12P SET UP FOR SAT | 6A-1P (1) | 6A-4P (1)(2) | RO | OFF | 5A-930A (1) | RO | OFF | OFF | OFF |
| 7755 - NORTON, RENEE A | 5A-5P (1) | 6A-1P (1) | 6A-4P (1)(2) | OFF | OFF | 8A-12P JULY 3RD SET UP | 4P-12A (2) (3) | OFF | 230P-12A | OFF |
| 7813 - JONES, TRACIE L | OFF | OFF | OFF | OFF | OFF | 5A-930A (1) | 10A-8P(1) (2) (3) | OFF | 230P-12A | OFF |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | 8A-12P SET UP FOR SAT | 6A-1P (1)(2) | 6A-4P (1)(2) | OFF | OFF | OFF | 4P-12A (2) (3) | OFF | OFF | OFF |
| 8446 STILLWELL, MIRANDA | 8A-12P SET UP FOR SAT | 11A-8P(2) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MAGILL, JENNY | OFF | 11A-8P(2) | 6A-4P (1)(2) | OFF | OFF | OFF | 4P-12A (2) (3) | RO | RO | OFF |
| 7912 - PEREZ, NICOLE M | OFF | 11A-8P(2) | OFF | OFF | OFF | OFF | 4P-12A (2) (3) BAR | 3P-11P (1) BAR | OFF | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| LAWRENCE, DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MIERA, STEFANIE | 8A-12P SET UP FOR SAT | 6A-1P (1) | 6A-4P (1)(2) | OFF | OFF | 8A-12P JULY 3RD SET UP | 10A-8P(1) (2) (3) | 3P-11P (1) COCKTAIL | OFF | OFF |
| EISELEIN, TIFFANY | TEMP TRANS TO BEVERAGE SERVER | BEVERAGE | BEVERAGE | BEVERAGE | BEVERAGE | BEVERAGE | BEVERAGE | BEVERAGE | BEVERAGE | OFF |
| BRALY, TARYN | 8A-12P SET UP FOR SAT | 11A-8P(2) | 6A-4P (1)(2) | OFF | OFF | OFF | 4P-12A (2) (3) BAR | 3P-11P (1) BAR | OFF | OFF |
| HAYLEY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | |||
| KARI LAHR | OFF | 6A-1P (1) | OFF | OFF | OFF | OFF | 4P-12A (2) (3) BAR | OFF | 230P-12A BAR | OFF |
| BROWN, KAILA | OFF | 4P-8P (2) | OFF | OFF | OFF | OFF | 4P-12A (2) (3) | OFF | OFF | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. CEDCO | 1. CONTINENTAL BREAKFAST IN SALMON (REG. UNIFORM) | 1. CONTINENTAL BREAKFAST IN SALMON (REG UNIFORM) | NO EVENTS | INVENTORY | 1. CHAMBER BREAKFAST | 1. ROTARY | 1. YOUNG BUCKS RELEASE PARTY | 1.FRANSON-TRAVER WEDDING | NO EVENTS |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2. SALMON BAKE (JEANS) | 2. ALA CARTE IN PARKING LOT (JEANS) | NO EVENTS | 2. COLLETTE | ||||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | RESET SALMON FOR SUNDAY BREAKFAST | 3. JULY 3RD CELEBRATION | ||||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | ||||||||||
| ICED TEA SERVED AT ALL TRIBAL EVENTS | ICED TEA SERVED AT ALL TRIBAL EVENTS | ICED TEA SERVED AT ALL TRIBAL EVENTS |
Search This Blog
Wednesday, 25 June 2014
SCHEDULE 6-27 - 7-6 REVISED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment