| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 7/4/2014 | 7/5/2014 | 7/6/2014 | 7/7/2014 | 7/8/2014 | 7/9/2014 | 7/10/2014 | 7/11/2014 | 7/12/2014 | 7/13/2014 |
| 8437 DUERFELDT, GREGORY | OFF | 8A-10A /230P-12A | 12P- OFFICE | OFF | OFF | 12P - OFFICE | 12P - OFFICE | 12P- (3)(2) | 12P (1)(2) | 12P- OFFICE |
| 7886 - FISH, CECELIA A | OFF | 8A-10A /230P-12A | OFF | OFF | OFF | OFF | 10A-2P | 5P-11P (3) | 4:15-12A (2) | OFF |
| 7135 - GRANT, DORRI | OFF | OFF | OFF | OFF | OFF | OFF | 10A-2P | 5A-10A (1) | OFF | OFF |
| 7755 - NORTON, RENEE A | OFF | 230P-12A | OFF | OFF | OFF | OFF | OFF | 5P-11P (3) | 4:15-12A (2) | OFF |
| 7813 - JONES, TRACIE L | OFF | 230P-12A | OFF | OFF | TIMBERS | TIMBERS | OFF | 5A-10A (1) | 4:15-12A (2) | OFF |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MAGILL, JENNY | RO | RO | OFF | OFF | OFF | OFF | OFF | RO | RO | OFF |
| 7912 - PEREZ, NICOLE M | 3P-11P (1) BAR | OFF | OFF | OFF | OFF | OFF | OFF | RO | RO | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| LAWRENCE, DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MIERA, STEFANIE | 3P-11P (1) COCKTAIL | OFF | OFF | TIMBERS | TIMBERS | OFF | OFF | OFF | 4:15-12A (2) | OFF |
| EISELEIN, TIFFANY | BEVERAGE | BEVERAGE | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | OFF |
| BRALY, TARYN | 3P-11P (1) BAR | OFF | OFF | OFF | OFF | TIMBERS | TIMBERS | EXPO IN PLANK | EXPO IN PLANK | OFF |
| HAYLEY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| KARI LAHR | OFF | 230P-12A BAR | OFF | OFF | OFF | OFF | OFF | OFF | 4:15-12A (2) | OFF |
| BROWN, KAILA | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. YOUNG BUCKS RELEASE PARTY | 1.FRANSON-TRAVER WEDDING | NO EVENTS | NO EVENTS | NO EVENTS | NO EVENTS | NO EVENTS | PAYROLL CLOSES | 1. MEAT DELIVERY TO YURT | 1. CAKE PICK UP |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 1. PORT OF COOS | 2. CHASE WEDDING (100PPL) | ||||||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | TIMBERS CHECK WITH DANA FOR TIMES AND UNIFORM | 2. SET UP FOR CHASE REHERSAL | ||||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 3. REHERSAL DINNER 25PPL |
Search This Blog
Thursday, 3 July 2014
JULY 5 - 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment