| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 4/19/2014 | 4/20/2014 | 4/21/2014 | 4/22/2014 | 4/23/2014 | 4/24/2014 | 4/25/2014 | 4/26/2014 | 4/27/2014 |
| 8437 DUERFELDT, GREGORY | OFF | OFF | 12P-12A(3) 12 HRS | 12P-8P OFFICE | 12P-830P(2) OFFICE 8.5 HRS | 12P-8P OFFICE | 12P-10P(1)(2)(3)(4)PM | 12P-10P(1PM) | 12P-8P (1PM) |
| 7886 - FISH, CECELIA A | OFF | 9A-12P 3HRS | 5A-5P(1)(2) 12HRS | OFF | 230P-830P(2) 6HRS | 7A-1P (2)(3)(4) | 4A-2P (1)(2) AM 10HRS | 5A-2P(1AM)(2) | 6A-12P (1AM) 6HRS |
| 7135 - GRANT, DORRI | OFF | OFF | 3P-1A(3) 10HRS | OFF | 8A-2P (1) 6HRS | 10A-2P (1) 4HRS | 3P-12A (4) | 3P-11P(4) | OFF |
| 7755 - NORTON, RENEE A | OFF | 9A-12P 3HRS | 3P-1A(3) 10HRS | OFF | OFF | OFF | 4A-2P (1)(2) AM 10HRS | 5A-2P(1AM)(2) | OFF |
| 7813 - JONES, TRACIE L | OFF | 9A-12P 3HRS | 3P-1A(3) 10HRS | OFF | 8A-2P (1) 6HRS | 10A-2P (1) 4HRS | 3P-12A (4) | 3P-11P(5) | OFF |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-11P(5) | OFF |
| 8446 STILLWELL, MIRANDA | OFF | OFF | 3P-1A(3) 10HRS | OFF | OFF | OFF | 3P-12A (4) | 3P-11P(4) | OFF |
| MAGILL, JENNY | OFF | OFF | 3P-1A(3) 10HRS HELP BAR IF NEEDED | OFF | OFF | OFF | 3P-12A (4) | 3P-11P(4) | OFF |
| RIMLER, ROSE | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-11P(4)? | OFF |
| 7912 - PEREZ, NICOLE M | OFF | FEEL FREE TO COME IN AND PRESET BARS | 3P-1A(3) 10HRS | OFF | OFF | OFF | 3P-12A (4) | 3P-11P(4) | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MANDAY BLANCHET 5530 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-11P(5) | OFF |
| MIERA, STEFANIE | OFF | OFF | 5A-5P(1)(2) 12HRS | OFF | OFF | 7A-1P (2)(3)(4) | 4A-2P (1)(2) 10HRS | 5A-2P(1AM)(2) | OFF |
| HEARD, JAZMINE 8633 | OFF | OFF | 3P-1A(3) 10HRS TRAIN | OFF | 230P-830P(2) 6HRS TRAIN | OFF | OFF | 3P-11P(4) TRAIN | OFF |
| ANN REID 8596 | OFF | FEEL FREE TO COME IN AND PRESET BARS | 3P-1A(3) 10HRS | OFF | OFF | OFF | OFF | 3P-11P(5) | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | HAPPY EASTER!!!!!!! | SET UP FOR MONDAY EVENTS | 1. COOS FOREST BREAKFAST/AM BREAK/LUNCH/PM BREAK | NO EVENTS | 1. WBC | 1. ROTARY | 1. NALC GEN. SESSION, BEV SERVICE, LUNCH | 1.CRIBBAGE ALL DAY | 1. CRIBBAGE UNTIL 4 |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | PLEASE HAVE LINEN AND SKIRTING DONE | 2. FREE PLAY INTERNAL TRAIING | 2. SOUTH COAST DEVELOPMENT DINNER | 2.NALC SET UP | 2.ODF&W MEETING, BREAKFAST, AM BREAK, PM BREAK | 2. SET AUCTION ROOM | |||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | NAPKINS, ETC | 3. JORDAN COVE | 3. NALC REGISTRATION SET UP | 3. CRIBBAGE 2P- | 3. NALC GEN. SESSION, BEV SERVICE, LUNCH | ||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 4. OR. DEPT FISH, SET UP. | 4.NALC DINNER | 4. NALC DINNER | ||||||
| WHAT EVER ELSE CAN BE SET UP IN ADVANCE |
Search This Blog
Saturday, 12 April 2014
BANQUET SCHEDULE 4/19-4/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment