| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 4/12/2014 | 4/13/2014 | 4/14/2014 | 4/15/2014 | 4/16/2014 | 4/17/2014 | 4/18/2014 | 4/19/2014 | 4/20/2014 |
| 8437 DUERFELDT, GREGORY | 3P-11P(6) | PTO | PTO | PTO | PTO | OFF | OFF | OFF | OFF |
| 7886 - FISH, CECELIA A | 3P-11P(6) | OFF | OFF | 9A-2P(1) | 7A-2P (1)(2)*** | 8A-230P(1)(2) | OFF | OFF | OFF |
| 7135 - GRANT, DORRI | OFF | OFF | OFF | OFF | 8A-2P(2) | 8A-230P(1)(2) | OFF | OFF | OFF |
| 7755 - NORTON, RENEE A | 7A-2P(3) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 7813 - JONES, TRACIE L | OFF | OFF | OFF | OFF | 8A-2P(2) | OFF | OFF | OFF | OFF |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 8446 STILLWELL, MIRANDA | 9A-3P(4) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MAGILL, JENNY | 9A-3P(4) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| RIMLER, ROSE | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 7912 - PEREZ, NICOLE M | 3P-11P(5) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MANDAY BLANCHET 5530 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| AMBER | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| CHRIS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| STEFANIE, MIERA | 9A-3P(4) | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| PENNY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| ANN REID 8596 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. GRAND YORK SALMON ROOM 7A-5P WATER ONLY | 1. NASOMA POP UP LUNCH (5PPL) | 1. WBC 65 PEOPLE | 1. BOARD OF REALETORS DESSERT PICK UP | HAPPY EASTER!!!!!!! | ||||
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 3. GRAND YORK RITE HAZEL RM BRUNCH 10A-1P | 2. OPEN ENROLLMENT (NO CATERING, JUST LINEN). | 2. ROTARY IN WH101 | ||||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 4. GRAND YORK RITE LUNCH | 3. PEO (PLANK HOUSE TO HANDLE) | 3. OPEN ENROLLMENT NO CATERING JUST LINEN | ||||||
| 5. GRAND YORK RITE BAR | ***CECELIA NEEDS TO ATTEND THE OPEN ENROLMENT CLASS | ||||||||
| 6. GRAND YORK RITE DINNER | IF NO TIME IN THE MORNING ATTEND THE AFTERNOON CLASS |
Search This Blog
Saturday, 12 April 2014
BANQUET SCHEDULE APRIL 12-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment