| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 4/26/2014 | 4/27/2014 | 4/28/2014 | 4/29/2014 | 4/30/2014 | 5/1/2014 | 5/2/2014 | 5/3/2014 | 5/4/2014 |
| 8437 DUERFELDT, GREGORY | 12P-10P(1PM)(4) (5) | 12P-8P (1PM) | OFF | 8A- OFFICE/INVENTORY | 12P- (2) | OFF | 10A-6P SET ALL EVENTS | 12P- | 4P-10P |
| 7886 - FISH, CECELIA A | 5A-2P(1AM)(2) 9HRS 3P-11P (4) 8 HRS | OFF | OFF | 9A-12P INVENTORY | 230P-10P (2) 7.5 HRS | 12P-2P (SET UP) 2P-4P (2) 4P-10P (4) 10 HRS | 3P-10P (3) 7 HRS | 12P- | OFF |
| 7135 - GRANT, DORRI | 3P-11P(4) 8HRS | OFF | OFF | OFF | 8A-3P (1) 7 HRS | 10A-2P (3) 2P-4P (2) 6HRS | 3P-10P (3) 7 HRS | 2P-12A 10 HRS | OFF |
| 7755 - NORTON, RENEE A | 5A-2P(1AM)(2) 9 HRS | OFF | OFF | OFF | 230P-10P (2) 7.5 HRS | 2P-4P (2) | 12P-9P (2)(1 AFTERNOON) 6HRS | 2P-12A 10 HRS | OFF |
| 7813 - JONES, TRACIE L | 3P-11P(5) 8 HRS | OFF | OFF | OFF | 8A-3P (1) 7 HRS | 10A-2P (3) 2P-4P (2) 6HRS | 3P-10P (3) 7 HRS | 2P-12A 10 HRS | OFF |
| 7426 - HIGGINS, SHERYL L | 3P-11P(5) 8HRS | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A 10 HRS | OFF |
| 6777 - MIDDLETON, REBECCA L | 3P-11P(4) 8HRS | OFF | OFF | OFF | OFF | 2P-4P (2) 2 HRS | OFF | 2P-12A 10 HRS | OFF |
| 8446 STILLWELL, MIRANDA | OFF | OFF | OFF | OFF | OFF | 2P-4P (2) 2 HRS | OFF | 2P-12A 10 HRS | OFF |
| MAGILL, JENNY | 3P-11P(5) BAR 8 HRS | OFF | OFF | OFF | OFF | 2P-4P (2) 2 HRS | 3P-10P (3) 7 HRS | 2P-12A 10 HRS | OFF |
| RIMLER, ROSE | 3P-11P(4) 8 HRS | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A 10 HRS | OFF |
| 7912 - PEREZ, NICOLE M | 3P-11P(4) 8 HRS | OFF | OFF | OFF | OFF | 2P-4P (2) 2 HRS? | 3P-10P (3) 7 HRS BAR | 2P-12A 10 HRS | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MANDAY BLANCHET 5530 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A 10 HRS | OFF |
| DAWN | 3P-11P(5) 8HRS | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A 10 HRS | OFF |
| MIERA, STEFANIE | 5A-2P(1AM)(2) 9 HRS | 6A-12P (1AM) 6HRS | OFF | OFF | 8A-3P (1) 7 HRS | 7A-11A (1) SET UP THEN ATTEND CLASS 4 HRS | 530A-12P (1 MORNING) | 2P-12A 10 HRS | OFF |
| HEARD, JAZMINE 8633 | 3P-11P(4) TRAIN 8HRS | OFF | OFF | OFF | 4P-10P (2) 6 HRS TRAIN | 2P-4P (2) 2 HRS | OFF | 2P-12A 10 HRS TRAIN | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1.CRIBBAGE ALL DAY | 1. CRIBBAGE UNTIL 4 | 1. INVENTORY | 1. WBC | 1. PROMISES CLASS AM | 1.TAX CONSULTANTS | 1. ROTARY AUCTION | 1. CAKE PICK UP | |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2. SET AUCTION ROOM | 2. DR DANCE SIM | 2. PROMISES CLASS PM | 2. FISHING DERBY PIZZA DINNER | 2.DISTRICT 1 | ||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3. NALC GEN. SESSION, BEV SERVICE, LUNCH | 3. ROTARY | 3. DISTRICT 1 | 3. WALTER WEDDING RECEPTION | |||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 4. NALC DINNER | 4. ALLERGEN | ALL HANDS ON DECK DAY. | ||||||
| 5.MILL PLATED | PROMISES IS A MANDATORY 2 HR SERVICE CLASS WE ALL MUST TAKE. |
Search This Blog
Wednesday, 23 April 2014
SCHEDULE APRIL 26 - MAY 2
Subscribe to:
Post Comments (Atom)
Got it!!!
ReplyDelete