| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 5/3/2014 | 5/4/2014 | 5/5/2014 | 5/6/2014 | 5/7/2014 | 5/8/2014 | 5/9/2014 | 5/10/2014 | 5/11/2014 |
| 8437 DUERFELDT, GREGORY | 12P- | 4P-10P | 6A-8A(SET PROMISES) 12P-OFFICE | 6A-8A(SET PROMISES) 12P-OFFICE | 12-OFFICE/BANDON DUNES | OFF | OFF | 10A-OFFICE | 5A-5P 10HRS |
| 7886 - FISH, CECELIA A | 12P- | OFF | OFF | OFF | 1P-10P (5) 9 HRS | OFF | OFF | 8A-11A MOMS DAY SET UP 3 HRS | 6A-2P 8HRS RUN THE FLOOR |
| 7135 - GRANT, DORRI | 2P-12A 10 HRS | OFF | OFF | OFF | 5A-2P(1-4) 9 HRS | 10A-2P 4 HRS (1) | OFF | OFF | 6A-2P 8HRS CASHIER |
| 7755 - NORTON, RENEE A | 2P-12A 10 HRS | OFF | OFF | OFF | 1P-10P (5) 9 HRS | OFF | OFF | 8A-11A MOMS DAY SET UP 3 HRS | 69A-1P 7HRS |
| 7813 - JONES, TRACIE L | 2P-12A 10 HRS | OFF | OFF | OFF | 5A-2P(1-4) 9 HRS | 6A-2P 4 HRS (1-2) | OFF | 8A-11A MOMS DAY SET UP 3 HRS | 6A-1P 7HRS |
| 7426 - HIGGINS, SHERYL L | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 9A-3P 6HRS |
| 6777 - MIDDLETON, REBECCA L | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 9A-3P 6HRS |
| 8446 STILLWELL, MIRANDA | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 9A-3P 6HRS |
| MAGILL, JENNY | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 9A-3P 6HRS |
| RIMLER, ROSE | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 7912 - PEREZ, NICOLE M | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MANDAY BLANCHET 5530 | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| DAWN | 2P-12A 10 HRS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MIERA, STEFANIE | 2P-12A 10 HRS | OFF | OFF | OFF | 5A-2P(1-4) 9 HRS | OFF | OFF | 8A-11A MOMS DAY SET UP 3 HRS | 9A-3P 6HRS |
| WENDY | 2p-11p 9HRS BAR | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| JESUS | 2p-11p 9HRS BAR | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| PENNY | 2p-11p 9HRS BAR | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| HEARD, JAZMINE 8633 | 2P-12A 10 HRS TRAIN | OFF | OFF | OFF | OFF | OFF | OFF | 8A-11A MOMS DAY SET UP 3 HRS | 9A-3P 6HRS TRAIN |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. ROTARY AUCTION | 1. CAKE PICK UP | 1.PROMISES CLASS 9AM | 1.WATCHKEEPER | 1.CHAMBER BREAKFAST | 1.ROTARY | NO EVENTS | CIT TRIBAL RETREAT | |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2.DISTRICT 1 | ? | 2.PROMISES CLASS 3PM | 2.PROMISES CLASS | 2.PROMISES CLASS AM | MOMS DAY SET UP | MOTHER'S DAY | ||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3. WALTER WEDDING RECEPTION | 3.WATCHKEEPER GREG TO SET | deliver equipment to bandon dunes. | 3.PROMISES CLASS PM | |||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | ALL HANDS ON DECK DAY. | 4.WBC | |||||||
| REVISED 4-25-14 | 1.WATCHKEEPER | 2.WATCHKEEPER | 2.WATCHKEEPER | ||||||
| 5.BANDON DUNES |
Search This Blog
Wednesday, 23 April 2014
REVISED!!!! SCHEDULE FOR MAY 3 - MAY 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment