| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 5/10/2014 | 5/11/2014 | 5/12/2014 | 5/13/2014 | 5/14/2014 | 5/15/2014 | 5/16/2014 | 5/17/2014 | 5/18/2014 |
| 8437 DUERFELDT, GREGORY | 10A-OFFICE | 5A-5P 10HRS | OFF | OFF | 12P- OFFICE | 12P- OFFICE (5)(4) | 12P- OFFICE | 8A-330P | 530A- |
| 7886 - FISH, CECELIA A | 8A-2p A MOMS DAY SET UP 6 HRS | 6A-3P 9HRS RUN THE FLOOR | 5A-5P ALL FUNCTIONS* 12 HOURS | 8A-2P ALL FUNCTUIONS* 6 HOURS | OFF | OFF | 8A-3P 7 HOURS | 8A-330P 7.5 HOURS | 530A-5P (1)(2)(3)(4) 11.5 HOURS |
| 7135 - GRANT, DORRI | OFF | 6A-2P 8HRS CASHIER | OFF | OFF | 8A-2P (4)(1)(2)(3) 6 HOURS | 8A-2P 6 HOURS | OFF | 8A-330P 7.5 HOURS | 3P-1030P (7) |
| 7755 - NORTON, RENEE A | 8A-2p A MOMS DAY SET UP 6 HRS | 69A-3P 9HRS | OFF | OFF | OFF | OFF | 11A-3P 4 HOURS | 8A-330P 7.5 HOURS | 530A-3P (1)(2)(3)(4) 9.5HOURS |
| 7813 - JONES, TRACIE L | 8A-2p A MOMS DAY SET UP 6 HRS | 6A-3P 9HRS | OFF | OFF | 8A-2P (4)(1)(2)(3) 6 HOURS | OFF | 11A-3P 4 HOURS | 8A-330P 7.5 HOURS | 3P-1030P (7) |
| 7426 - HIGGINS, SHERYL L | OFF | PLANK HOUSE | OFF | OFF | OFF | OFF | OFF | 8A-330P 7.5 HOURS | OFF |
| 6777 - MIDDLETON, REBECCA L | OFF | PLANK HOUSE | OFF | OFF | OFF | OFF | OFF | 8A-330P 7.5 HOURS | 3P-1030P (7) |
| 8446 STILLWELL, MIRANDA | OFF | 9A-3P 6HRS | OFF | OFF | OFF | OFF | OFF | 8A-330P 7.5 HOURS | 530A-3P (1)(2)(3)(4) 9.5HOURS |
| MAGILL, JENNY | OFF | 9A-3P 6HRS | OFF | OFF | OFF | OFF | OFF | 8A-330P BAR | 3P-1030P (7) |
| 7912 - PEREZ, NICOLE M | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 8A-330P BAR | 3P-1030P (7) BAR |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 8A-330P 7.5 HOURS | 3P-1030P (7) |
| MIERA, STEFANIE | 8A-2p A MOMS DAY SET UP 6 HRS | 6A-3P 9HRS | OFF | OFF | 8A-2P (4)(1)(2)(3) 6 HOURS | OFF | OFF | 8A-330P 7.5 HOURS | 530A-3P (1)(2)(3)(4) 9.5HOURS |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. BOXED LUNCH PICK UP | 1.CIT TRIBAL RETREAT | 1. NASOMA | 1. PROMISES | 1. BOR PICK UP | 1. WATERFALL REHERSAL | 1. WATERFALL LUNCH | 1. OTC BREAKFAST IN BEARGRASS | |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | MOMS DAY SET UP | MOTHER'S DAY | 2. CEDCO | 2. PROMISES | 2. PROMISES | 2. BOR | 2. WATERFALL SET UP | 2.OTC VENDOR SET UP IN SALMON ROOM | |
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3.TRIO PLANNING | 3. PROMISES | 3. PURCHASING | 3. ROTARY IN WH 101 | 3. REGISTRATION IN SALMON FOYER | ||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 4. PROMISES CLASS | 4. WBC | 3. PROMISES | 4. OTC LUNCH | |||||
| * NO NEED TO STAY FOR THE LATE PROMISES CLASS | * NO NEED TO STAY FOR THE LATE PROMISES CLASS | 4. PROMISES 9P-11P | 5. FIRE PIT | ||||||
| 5. COLLETTE VACATIONS RECEPTION | 6. OTC DINNER |
Search This Blog
Friday, 9 May 2014
SCHED 5-10 - 5-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment