| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 5/24/2014 | 5/25/2014 | 5/26/2014 | 5/27/2014 | 5/28/2014 | 5/29/2014 | 5/30/2014 | 5/31/2014 | 6/1/2014 |
| 8437 DUERFELDT, GREGORY | 6A- | 6A- | OFF | OFF | 12-OFFICE | 12- OFFICE | 12-(1) | 530A(1)(2) | INVENTORY |
| 7886 - FISH, CECELIA A | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | 630A-430P (1) 10 HRS | 8A-2P (1) 6 HOURS | 10A-2P(2) 4 HOURS | 2P-12A (1) 10 HOURS | 12P-11P(2) 11HOURS | INVENTORY |
| 7135 - GRANT, DORRI | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | 8A-2P (1) 6 HOURS | 10A-2P(1) 4 HOURS | 2P-12A (1) 10 HOURS | 2P-11P(2) 9HOURS | OFF |
| 7755 - NORTON, RENEE A | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | 10A-2(2) 4 HOURS | 2P-12A (1) 10 HOURS | 2P-11P(2) 9HOURS | OFF |
| 7813 - JONES, TRACIE L | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | 7A-2P(1)(2)*7 HOURS | 10A-2P(1) 4 HOURS | 2P-12A (1) 10 HOURS | 2P-11P(2) 9HOURS | OFF |
| 7426 - HIGGINS, SHERYL L | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | OFF | 530A-4P (1) 10.5 HOURS | OFF |
| 8446 STILLWELL, MIRANDA | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | 2P-12A (1) 10 HOURS | 530A-4P (1) 10.5 HOURS | OFF |
| MAGILL, JENNY | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | 2P-12A (1) 10 HOURS BAR | 2P-12A (2) 10 HOURS BAR | OFF |
| 7912 - PEREZ, NICOLE M | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | RO | 2P-12A (2) 10 HOURS BAR | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| LAWRENCE, DAWN | 9A-8P 11 HOURS ? | 9A-6P 9 HOURS? | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MIERA, STEFANIE | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | OFF | OFF | OFF | RO | RO | RO |
| EISELEIN, TIFFANY | OFF | ||||||||
| BRALY, TARYN | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | 830A-330P HOOKED | OFF | OFF | 2P-12A TRAIN | 2P-12A TRAIN | OFF |
| BROWN, KAILA | 9A-8P 11 HOURS | 9A-6P 9 HOURS | OFF | 830A-330P HOOKED | OFF | OFF | 2P-12A TRAIN | 2P-12A TRAIN | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | BBQ BLUES | BBQ BLUES | NO EVENTS | 1. HOOKED | 1. WBC | 1. ROTARY | 1. ROLLN WITH THE DOGS 166PPL | 1.CIT HEAD START BREAKFAST AND LUNCH | INVENTORY |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | *PLEASE SET UP COOS EDU…. | 2. COOS EDU 8-430 30PPL BEVERAGE ONLY. | 2. ROLLN WITH DOGS SET UP | 2. GOLDEN RETIREMENT BANQUET (120PPL) | |||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | *GREG WILL BREAK DOWN COOS EDU | ||||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | |||||||||
| CHANGES IN RED |
Search This Blog
Thursday, 22 May 2014
SCHED MAY 24 - 31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment