| SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 5/31/2014 | 6/1/2014 | 6/2/2014 | 6/3/2014 | 6/4/2014 | 6/5/2014 | 6/6/2014 | 6/7/2014 | 6/8/2014 |
| 8437 DUERFELDT, GREGORY | 530A(1)(2) | INVENTORY 9 AM | OFF | 12P-(2,3) | 12 (3) | 3A- | 12- OFFICE | 12P-OFFICE | 10A-6P (1) 8HOURS |
| 7886 - FISH, CECELIA A | 12P-11P(2) 11HOURS | INVENTORY 9 AM | 7A-5P(1) 10 HOURS (SET UP FOR TUESDAY EVENTS) | 7A-5P(1) 10 HOURS (SET UP FOR EVENTING EVENTS) | 4A-1P (2) 9 HOURS | 3A-1130A (1) 8.5 HOURS | OFF | 12A-5A (1) 5 HOURS | 10A-6P (1) 8HOURS |
| 7135 - GRANT, DORRI | RO | OFF | OFF | 230PM-9PM (3) 7.5 HOURS | 5A-930A (1) 4.5 HOURS | 10A-2P (2) 4 HOURS | OFF | OFF | 10A-6P (1) 8HOURS |
| 7755 - NORTON, RENEE A | 2P-11P(2) 9HOURS | OFF | OFF | 1PM-10PM 9 HOURS | 12P-6P (2) 6 HOURS | 3A-1130A (1) 8.5 HOURS | OFF | 12A-5A (1) 5 HOURS | 10A-6P (1) 8HOURS |
| 7813 - JONES, TRACIE L | 2P-11P(2) 9HOURS | OFF | OFF | 1PM-10PM 9 HOURS | 5A-930A (1) 4.5 HOURS | 10A-2P (2) 4 HOURS | OFF | OFF | 10A-6P (1) 8HOURS |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 6777 - MIDDLETON, REBECCA L | 530A-4P (1) 10.5 HOURS | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| 8446 STILLWELL, MIRANDA | 530A-4P (1) 10.5 HOURS | OFF | OFF | 1PM-10PM 9 HOURS | OFF | OFF | OFF | OFF | OFF |
| MAGILL, JENNY | 2P-12A (2) 10 HOURS BAR | OFF | OFF | 1PM-10PM 9 HOURS | OFF | RO | RO | RO | RO |
| 7912 - PEREZ, NICOLE M | 2P-12A (2) 10 HOURS BAR | OFF | OFF | OFF | OFF | OFF | RO | 2P-8P BAR | OFF |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| LAWRENCE, DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| MIERA, STEFANIE | RO | RO | OFF | OFF | 4A-1P (2) 9 HOURS | OFF | OFF | 1P-8P BAR | OFF |
| EISELEIN, TIFFANY | OFF | OFF | OFF | 1PM-10PM 9 HOURS | OFF | OFF | OFF | OFF | OFF |
| BRALY, TARYN | 2P-12A TRAIN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| BROWN, KAILA | 2P-12A TRAIN | OFF | OFF | OFF | 4P-10P (3) | OFF | OFF | OFF | OFF |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1.CIT HEAD START BREAKFAST AND LUNCH | INVENTORY | 1. COOS HISTRICAL (8PPL) | 1. COOS HISTORICAL (8PPL) | 1. CHAMBER BREAKFAST | 1. MENASHA BREAKFAST (65PPL) | 1. CONCERT | .1. ELWELL 50TH | |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2. GOLDEN RETIREMENT BANQUET (120PPL) | 2. SEINOR VOLUNTEER DINNER (160PPL) | 2. COOS SOCIETY OF FORESTERS (70 PPL) | 2. ROTARY | 2. GRAD NIGHT PARTY | ||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3. OHA BUFFET TASTING (10PPL) | 3. FORD FAMILY 30 PPL | 3. COLLET TOURS WELCOME RECEPTION | ||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | |||||||||
| CHANGES IN RED | |||||||||
Search This Blog
Thursday, 29 May 2014
SCHEDULE MAY31 - JUNE 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment