| | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| DATE | 5/16/2014 | 5/17/2014 | 5/18/2014 | 5/19/2014 | 5/20/2014 | 5/21/2014 | 5/22/2014 | 5/23/2014 | 5/24/2014 |
| 8437 DUERFELDT, GREGORY | 8A-530P | 530A- | OFF | 5A-3P(1)(2)(3) 10 HOURS | 12P(3) | 12-(3)(7)(6) | 1P-11P | 6A- | 6A- |
| 7886 - FISH, CECELIA A | 8A-530P 9.5 HOURS | 530A-5P (1)(2)(3)(4) 11.5 HOURS | 12P-730P (1)(2)(3) 7.5 HOURS | OFF | OFF | 230P-930P (6) 7 HOURS | 1P-11P 10HOURS | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7135 - GRANT, DORRI | 8A-530P 9.5 HOURS | 3P-1030P (7) | OFF | 5A-3P(1)(2)(3) 10 HOURS | 8A-2P (2) 6 HOURS | 10A-2P (5) 4 HOURS | OFF | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7755 - NORTON, RENEE A | 8A-530P 9.5 HOURS | 530A-3P (1)(2)(3)(4) 9.5HOURS | 12P-730P (1)(2)(3) | 5A-3P(1)(2)(3) 10 HOURS | OFF | 2P-11P(4) 9 HOURS | 2P-6P (1) 4HOURS | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7813 - JONES, TRACIE L | 8A-530P 9.5 HOURS | 3P-1030P (7) | OFF | 5A-3P(1)(2)(3) 10 HOURS | 8A-2P (2) 6 HOURS | 10A-2P (5)4 HOURS | 2P-6P (1) 4HOURS | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7426 - HIGGINS, SHERYL L | 8A-530P 9.5 HOURS | OFF | OFF | OFF | OFF | OFF | OFF | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 6777 - MIDDLETON, REBECCA L | 8A-530P 9.5 HOURS | 3P-1030P (7) | OFF | OFF | OFF | OFF | OFF | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 8446 STILLWELL, MIRANDA | 8A-530P 9.5 HOURS | 530A-3P (1)(2)(3)(4) 9.5HOURS | OFF | OFF | 230P-830P(3) | 2P-11P(4) | 2P-6P (1) 4HOURS | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| MAGILL, JENNY | 8A-530P 9.5 HOURS BAR | 3P-1030P (7) | OFF | OFF | 5A-3P (1) 10 HOURS | 2P-11P(4) BAR | 230P-10P BAR | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7912 - PEREZ, NICOLE M | 8A-530P 9.5 HOURS BAR | 3P-1030P (7) BAR | OFF | OFF | OFF | OFF | OFF | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| 7919 - DUNLOP, JANETTE R | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
| DAWN | 8A-530P 9.5 HOURS BAR | 3P-1030P (7) | OFF | OFF | OFF | OFF | OFF | 9A-8P 11 HOURS ? | 9A-6P 9 HOURS? |
| MIERA, STEFANIE | 8A-530P 9.5 HOURS BAR | 530A-3P (1)(2)(3)(4) 9.5HOURS | Bitmap
| OFF | 5A-3P (1) 10 HOURS | 5A-5P(1)(2) 12 HOURS | 2P-6P (1) 4HOURS | 9A-8P 11 HOURS | 9A-6P 9 HOURS |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. WATERFALL LUNCH 11A-230P | 1. OTC BREAKFAST IN BEARGRASS 8A - 930A | 1. CUP CAKES 1P-3P | MONDAY THE GROUP HAS COUPONS FOR THE SAW BLADE THEN IS OFF PROPERTY FOR THE ENTIRE DAY | 1. CIS TRAINING 8A-2P | 1. SOUTH COAST DEVELOPMENT 8A-4P | 1. BBQ BLUE SET UP | | |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | | 2.OTC VENDOR SET UP IN SALMON ROOM | 2. CUP CAKES 5P-7P | 2. WBC 1130A-1P | 2. GM CEO FOCUS LUNCH 12P-1P | 2. MEET AND GREET | | |
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | WE WILL TURN THE SALMON ROOM FOR OTC. ALL HANDS ON DECK, EVEN BAR TENDERS. | 3. REGISTRATION IN SALMON FOYER | CLEAN OFF RACK FOR CUP CAKES ON MONDAY!!!!!!! | 3. SOUTH COAST HORS 530P-730P | 3. ZONTA INSTALLATION DINNER 5P-10P | 3. CLASS | | |
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | OTC ROOM CHECK AT 530P!!!! | 4. OTC LUNCH | 3. SET OTC FOR TUESDAY | 1. OTC BREAKFAST AND MEETING 8A-2P | | 4. ZONTA INSTALLATION BAR 5P-10P | | | |
| CHANGES IN RED | | 5. FIRE PIT | NAPKIN FOLDS | 2. OTC BOX LUNCH 1145A | | 5. ROTARY | | | |
| | | | | | | 7. COLLETTE TOURS | | | |
| | | 6. OTC DINNER | | 3. CHAMBER TRAINING | | 6. PLANK HOUSE OFF SITE DELIVERY 530P-7P | | | |
No comments:
Post a Comment