| Name | Day | Shift Start Date | Shift Start Time | Shift End Time | Transfer - Job | Shift Label | Job Covered |
| Braly, Taryn J | Sat | 7/26/2014 | 3:00:00 PM | 1:00:00 AM | Organization/BNQ/329 | ||
| Braly, Taryn J | Sun | 7/27/2014 | |||||
| Braly, Taryn J | Mon | 7/28/2014 | |||||
| Braly, Taryn J | Tue | 7/29/2014 | 3:00:00 PM | 10:30:00 PM | BARTENDR | Organization/BNQ/329 | |
| Braly, Taryn J | Wed | 7/30/2014 | |||||
| Braly, Taryn J | Thu | 7/31/2014 | 3:00:00 PM | 10:30:00 PM | BARTENDR | Organization/BNQ/329 | |
| Braly, Taryn J | Fri | 8/1/2014 | 8:00:00 AM | 10:00:00 AM | SET UP | Organization/BNQ/329 | |
| Braly, Taryn J | Fri | 8/1/2014 | 2:00:00 PM | 12:00:00 AM | 325 | COQ CLS 64 | Organization/BNQ/325 |
| Brown, Kaila N | Sat | 7/26/2014 | 3:00:00 PM | 1:00:00 AM | Organization/BNQ/325 | ||
| Brown, Kaila N | Sun | 7/27/2014 | |||||
| Brown, Kaila N | Mon | 7/28/2014 | |||||
| Brown, Kaila N | Tue | 7/29/2014 | |||||
| Brown, Kaila N | Wed | 7/30/2014 | |||||
| Brown, Kaila N | Thu | 7/31/2014 | 4:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/325 | |
| Brown, Kaila N | Fri | 8/1/2014 | |||||
| Fish, Cecelia A | Sat | 7/26/2014 | 2:00:00 PM | 11:00:00 PM | Organization/BNQ/323 | ||
| Fish, Cecelia A | Sun | 7/27/2014 | |||||
| Fish, Cecelia A | Mon | 7/28/2014 | 3:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/323 | |
| Fish, Cecelia A | Tue | 7/29/2014 | 3:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/323 | |
| Fish, Cecelia A | Wed | 7/30/2014 | |||||
| Fish, Cecelia A | Thu | 7/31/2014 | 3:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/323 | |
| Fish, Cecelia A | Fri | 8/1/2014 | 8:00:00 AM | 10:00:00 AM | SET UP | Organization/BNQ/323 | |
| Fish, Cecelia A | Fri | 8/1/2014 | 2:00:00 PM | 12:00:00 AM | COQ CLS 64 | Organization/BNQ/323 | |
| Grant James, Dolores M | Sat | 7/26/2014 | 2:00:00 PM | 11:00:00 PM | Organization/BNQ/325 | ||
| Grant James, Dolores M | Sun | 7/27/2014 | |||||
| Grant James, Dolores M | Mon | 7/28/2014 | 5:00:00 AM | 10:30:00 AM | DIESEL AM | Organization/BNQ/325 | |
| Grant James, Dolores M | Tue | 7/29/2014 | 5:00:00 AM | 10:30:00 AM | DIESEL AM | Organization/BNQ/325 | |
| Grant James, Dolores M | Wed | 7/30/2014 | |||||
| Grant James, Dolores M | Thu | 7/31/2014 | 5:00:00 AM | 10:00:00 AM | DIESEL AM | Organization/BNQ/325 | |
| Grant James, Dolores M | Thu | 7/31/2014 | 10:00:00 AM | 2:00:00 PM | ROTARY | Organization/BNQ/325 | |
| Grant James, Dolores M | Fri | 8/1/2014 | 5:00:00 AM | 10:00:00 AM | DIESEL AM | Organization/BNQ/325 | |
| Jones, Tracie L | Sat | 7/26/2014 | 2:00:00 PM | 12:00:00 AM | Organization/BNQ/325 | ||
| Jones, Tracie L | Sun | 7/27/2014 | |||||
| Jones, Tracie L | Mon | 7/28/2014 | 5:00:00 AM | 1:00:00 PM | 323 | DIESEL AM | Organization/BNQ/323 |
| Jones, Tracie L | Tue | 7/29/2014 | 5:00:00 AM | 1:00:00 PM | 323 | DIESEL AM | Organization/BNQ/323 |
| Jones, Tracie L | Wed | 7/30/2014 | |||||
| Jones, Tracie L | Thu | 7/31/2014 | 5:00:00 AM | 1:00:00 PM | 323 | DIESEL AM | Organization/BNQ/323 |
| Jones, Tracie L | Fri | 8/1/2014 | 5:00:00 AM | 10:30:00 AM | 323 | DIESEL AM | Organization/BNQ/323 |
| Lahr, Karen A | Sat | 7/26/2014 | 2:00:00 PM | 11:00:00 PM | Organization/BNQ/329 | ||
| Lahr, Karen A | Sun | 7/27/2014 | |||||
| Lahr, Karen A | Mon | 7/28/2014 | |||||
| Lahr, Karen A | Tue | 7/29/2014 | |||||
| Lahr, Karen A | Wed | 7/30/2014 | |||||
| Lahr, Karen A | Thu | 7/31/2014 | |||||
| Lahr, Karen A | Fri | 8/1/2014 | 2:00:00 PM | 12:00:00 AM | COQ CLS 64 | Organization/BNQ/329 | |
| Lawrence, Dawn M | Fri | 7/25/2014 | 12:30:00 PM | 8:00:00 PM | Organization/PBX/004 | ||
| Lawrence, Dawn M | Sat | 7/26/2014 | 3:00:00 PM | 1:00:00 AM | 325 | Organization/BNQ/325 | |
| Lawrence, Dawn M | Sun | 7/27/2014 | |||||
| Lawrence, Dawn M | Mon | 7/28/2014 | 2:30:00 PM | 10:00:00 PM | Organization/PBX/004 | ||
| Lawrence, Dawn M | Tue | 7/29/2014 | 2:30:00 PM | 10:00:00 PM | Organization/PBX/004 | ||
| Lawrence, Dawn M | Wed | 7/30/2014 | |||||
| Lawrence, Dawn M | Thu | 7/31/2014 | 12:30:00 PM | 8:00:00 PM | Organization/PBX/004 | ||
| Lawrence, Dawn M | Fri | 8/1/2014 | 9:00:00 AM | 4:30:00 PM | Organization/PBX/004 | ||
| Magill, Jenny L | Sat | 7/26/2014 | 2:00:00 PM | 12:00:00 AM | Organization/BNQ/325 | ||
| Magill, Jenny L | Sun | 7/27/2014 | |||||
| Magill, Jenny L | Mon | 7/28/2014 | 3:00:00 PM | 10:00:00 PM | 329 | DIESEL PM | Organization/BNQ/329 |
| Magill, Jenny L | Tue | 7/29/2014 | |||||
| Magill, Jenny L | Wed | 7/30/2014 | |||||
| Magill, Jenny L | Thu | 7/31/2014 | 3:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/325 | |
| Magill, Jenny L | Fri | 8/1/2014 | |||||
| Middleton, Rebecca L | Sat | 7/26/2014 | 3:00:00 PM | 1:00:00 AM | Organization/BNQ/325 | ||
| Middleton, Rebecca L | Sun | 7/27/2014 | |||||
| Middleton, Rebecca L | Mon | 7/28/2014 | |||||
| Middleton, Rebecca L | Tue | 7/29/2014 | 5:00:00 AM | 10:30:00 AM | DIESEL AM | Organization/BNQ/325 | |
| Middleton, Rebecca L | Wed | 7/30/2014 | |||||
| Middleton, Rebecca L | Thu | 7/31/2014 | |||||
| Middleton, Rebecca L | Fri | 8/1/2014 | |||||
| Miera, Stefanie N | Sat | 7/26/2014 | 3:00:00 PM | 1:00:00 AM | 325 | Organization/BNQ/325 | |
| Miera, Stefanie N | Sun | 7/27/2014 | |||||
| Miera, Stefanie N | Mon | 7/28/2014 | 5:00:00 AM | 10:30:00 AM | 325 | DIESEL AM | Organization/BNQ/325 |
| Miera, Stefanie N | Tue | 7/29/2014 | 3:00:00 PM | 10:30:00 PM | 325 | DIESEL PM | Organization/BNQ/325 |
| Miera, Stefanie N | Wed | 7/30/2014 | |||||
| Miera, Stefanie N | Thu | 7/31/2014 | 5:00:00 AM | 10:00:00 AM | 325 | DIESEL AM | Organization/BNQ/325 |
| Miera, Stefanie N | Thu | 7/31/2014 | 10:00:00 AM | 2:00:00 PM | 325 | ROTARY | Organization/BNQ/325 |
| Miera, Stefanie N | Fri | 8/1/2014 | 5:00:00 AM | 10:00:00 AM | 325 | DIESEL AM | Organization/BNQ/325 |
| Norton, Renee A | Sat | 7/26/2014 | 2:00:00 PM | 11:00:00 PM | Organization/BNQ/325 | ||
| Norton, Renee A | Sun | 7/27/2014 | |||||
| Norton, Renee A | Mon | 7/28/2014 | 3:00:00 PM | 10:00:00 PM | DIESEL PM | Organization/BNQ/325 | |
| Norton, Renee A | Tue | 7/29/2014 | 5:00:00 AM | 5:00:00 PM | 323 | GRAND MGMT | Organization/BNQ/323 |
| Norton, Renee A | Wed | 7/30/2014 | 5:00:00 AM | 6:00:00 PM | 323 | GRAND MGMT | Organization/BNQ/323 |
| Norton, Renee A | Thu | 7/31/2014 | 12:00:00 AM | 12:00:00 PM | |||
| Norton, Renee A | Fri | 8/1/2014 | 12:00:00 AM | 12:00:00 PM | |||
| Perez, Nicole M | Sat | 7/26/2014 | 2:00:00 PM | 12:00:00 AM | Organization/BNQ/329 | ||
| Perez, Nicole M | Sun | 7/27/2014 | 2:00:00 PM | 10:00:00 PM | ON CALL | Organization/BNQ/329 | |
| Perez, Nicole M | Mon | 7/28/2014 | |||||
| Perez, Nicole M | Tue | 7/29/2014 | |||||
| Perez, Nicole M | Wed | 7/30/2014 | |||||
| Perez, Nicole M | Thu | 7/31/2014 | |||||
| Perez, Nicole M | Fri | 8/1/2014 |
Search This Blog
Saturday, 19 July 2014
7-26 - 8-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment