| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 7/18/2014 | 7/19/2014 | 7/20/2014 | 7/21/2014 | 7/22/2014 | 7/23/2014 | 7/24/2014 | 7/25/2014 | 7/26/2014 | 7/27/2014 |
| 8437 DUERFELDT, GREGORY | 12-(2) | 9A- (3)(4) | 6A- | OFF | OFF | 12P-(1) | 12P- | 12P- | 12P-(1)(3) | 12P- |
| 7886 - FISH, CECELIA A | 330P-1030P(3) | 230P-10P(4) | 8A-130P (2) | OFF | OFF | OFF | 5A-3P (1)(2) | OFF | 2P-11P (2) | ? |
| 7135 - GRANT, DORRI | OFF | 3P-12A (5) | 8A-130P (2) | OFF | OFF | OFF | 5A-3P (1)(2) | OFF | 2P-11P (2) | ? |
| 7755 - NORTON, RENEE A | 330P-1030P(3) | 6A-5P (1) 2 hrs to set up | OFF | OFF | OFF | OFF | OFF | OFF | 2P-11P (2) | ? |
| 7813 - JONES, TRACIE L | 5A?-530P (1) | 7A?-1P (2) 230P-10P (4) | OFF | OFF | 6A-430P (1) | OFF | OFF | OFF | 2P-12A (1) | ? |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ? |
| 6777 - MIDDLETON, REBECCA L | OFF | 3P-12A (5) | OFF | OFF | OFF | OFF | OFF | OFF | 3P-1A(3) | ? |
| MAGILL, JENNY | OFF | 3P-12A (5) | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A (1) | ? |
| 7912 - PEREZ, NICOLE M | OFF | 230P-10P(4) | OFF | OFF | OFF | OFF | OFF | OFF | 2P-12A (1) BAR | ? |
| LAWRENCE, DAWN | OFF | 3P-12A (5)? | OFF | OFF | OFF | OFF | OFF | OFF | 3P-1A(3) ???? | ? |
| MIERA, STEFANIE | 330P-1030P(3) BAR | 3P-12A (5) | OFF | OFF | RO | OFF | OFF | OFF | 3P-1A(3) | ? |
| EISELEIN, TIFFANY | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | OFF | OFF | OFF | OFF | OFF | OFF | ? |
| BRALY, TARYN | OFF | 3P-12A (5) | OFF | OFF | OFF | OFF | OFF | OFF | 3P-1A(3) BAR | ? |
| HAYLEY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ? |
| KARI LAHR | OFF | 3P-12A (5) | OFF | OFF | OFF | OFF | OFF | OFF | 2P-11P (2) BAR | ? |
| BROWN, KAILA | OFF | 3P-12A (5) | OFF | OFF | 830A-330P HOOKED ON SERVICE | OFF | OFF | OFF | 3P-1A(3) | ? |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | 1. OCDLA | 1. CEDCO BOARD | 1.GUARANTY RV DOUGHNUTS | NO EVENTS | 1. HOOKED ON SERVICE | 1. COLLETTE | 1. BIO BREAKFAST | NO EVENTS | 1. NB CLASS OF 1994 | WE MIGHT HAVE 1 BAR |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 2. OREGON RV REGISTRATION | 2. OCDLA | 2. OREGON ADVENTURE BREAKFAST | 2. ROTARY | 2.SURFMEN DINNER | |||||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 3. OREGON RV DINNER | 3. OREGON RV BOXED LUNCH | 3. COLLETTE | 3.NB CLASS OF 1964 | ||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 4. SALMON PIT | |||||||||
| 5. CRUISE OREGON | ||||||||||
| gratuity will be averaged for the whole day |
Search This Blog
Saturday, 12 July 2014
SCHEDULE JULY 18 - 27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment