| FRIDAY | SATURDAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| DATE | 7/11/2014 | 7/12/2014 | 7/13/2014 | 7/14/2014 | 7/15/2014 | 7/16/2014 | 7/17/2014 | 7/18/2014 | 7/19/2014 | 7/20/2014 |
| 8437 DUERFELDT, GREGORY | 12P- (3)(2) | 12P (1)(2) | 12P- OFFICE | OFF | OFF | OFF | OFF | 12-(2) | 9A- (3)(4) | ? |
| 7886 - FISH, CECELIA A | 430P-11P (3) | 4:15-12A (2) | OFF | 6A-5P(1) | 6A-1P(1) | catering meeting @ 1pm 1030A-5P (1)(2) | OFF | 330P-1030P(3) | 230P-10P(4) | ? |
| 7135 - GRANT, DORRI | 5A-10A (1) | OFF | OFF | OFF | OFF | OFF | 8A-4P (1) (2)(3) | OFF | 3P-12A (5) | ? |
| 7755 - NORTON, RENEE A | 430P-11P (3) | 4:15-12A (2) | OFF | OFF | 9A-2P (2) | OFF | OFF | 330P-1030P(3) | 6A-5P (1) 2 hrs to set up | ? |
| 7813 - JONES, TRACIE L | 5A-10A (1) | 4:15-12A (2) | OFF | OFF | OFF | OFF | 8A-6P (1) (2)(3) | 5A?-530P (1) | 7A?-1P (2) 230P-10P (4) | ? |
| 7426 - HIGGINS, SHERYL L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ? |
| 6777 - MIDDLETON, REBECCA L | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-12A (5) | ? |
| MAGILL, JENNY | RO | RO | OFF | OFF | OFF | OFF | OFF | OFF | 3P-12A (5) | ? |
| 7912 - PEREZ, NICOLE M | RO | RO | OFF | OFF | OFF | OFF | OFF | OFF | 230P-10P(4) | ? |
| LAWRENCE, DAWN | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-12A (5)? | ? |
| MIERA, STEFANIE | OFF | 4:15-12A (2) | TIMBERS | TIMBERS | OFF | TIMBERS | OFF | 330P-1030P(3) BAR | 3P-12A (5) | ? |
| EISELEIN, TIFFANY | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS | TEMP IN SLOTS |
| BRALY, TARYN | EXPO IN PLANK | EXPO IN PLANK | OFF | OFF | TIMBERS | TIMBERS | TIMBERS | OFF | 3P-12A (5) | ? |
| HAYLEY | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ? |
| KARI LAHR | OFF | 4:15-12A (2) | OFF | OFF | OFF | OFF | OFF | OFF | 3P-12A (5) | ? |
| BROWN, KAILA | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | 3P-12A (5) | ? |
| END TIMES ARE AN APROXIMATE WE ALLWAYS STAY UNTIL THE JOB IS DONE | PAY DAY. YOU CAN PICK UP CHECKS IN THE PLANK HOUSE AFTER 9AM | 1. MEAT DELIVERY TO YURT | 1. CAKE PICK UP | 1. PNW | 1. PNW | 1. SAW BLADE TRAIINGS | 1. BOARD OF REAL, + DESSERT PICK UP | 1. OCDLA | 1. CEDCO BOARD | waiting for marketing to give details for ice cream social |
| PLEASE NOTE THAT TRAINING SHIFTS ARE NOT INCLUDED IN THE TIP POOL | 1. PORT OF COOS | 2. CHASE WEDDING (100PPL) | 2. NASOMA | 2. COLLETTE | 2. COLLETTE | 2. OREGON RV REGISTRATION | 2. OCDLA | |||
| BAR FEES ARE SPLIT AMONG BARTENDERS WORKING | 2. SET UP FOR CHASE REHERSAL | 3. ROTARY IN WH 101 | 3. OREGON RV DINNER | 3. OREGON RV BOXED LUNCH | ||||||
| VIEW THIS SCHEDULE AT http://millbanquet.blogspot.com/ | 3. REHERSAL DINNER 25PPL | 4. OCDLA RETREAT | 4. SALMON PIT | |||||||
| PLEASE PUT LINEN DOWN FOR REHERSAL THURSDAY | 5. CRUISE OREGON | |||||||||
| gratuity will be averaged for the whole day |
Search This Blog
Wednesday, 9 July 2014
SCHEDULE 7-11 - 7-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment